<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from where you live</title>
	<atom:link href="http://www.idaventry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idaventry.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>House price rise in January but longer-term picture less rosy</title>
		<link>http://www.idaventry.com/finance/house-price-rise-in-january-but-longer-term-picture-less-rosy/</link>
		<comments>http://www.idaventry.com/finance/house-price-rise-in-january-but-longer-term-picture-less-rosy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[longerterm]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[price.]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[rosy]]></category>

		<guid isPermaLink="false">http://www.idaventry.com/finance/house-price-rise-in-january-but-longer-term-picture-less-rosy/</guid>
		<description><![CDATA[House price rise in January but longer-term picture less rosy Slight price rise in first month of the year but prices are down year-on-year, says Halifax. House prices rose by 0.6% in January, according to Halifax’s latest House Price Index, but the longer-term picture isn’t looking so good. Prices fell by 0.9% over the last [...]]]></description>
		<wfw:commentRss>http://www.idaventry.com/finance/house-price-rise-in-january-but-longer-term-picture-less-rosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six ways to cut your holiday costs in 2012</title>
		<link>http://www.idaventry.com/finance/six-ways-to-cut-your-holiday-costs-in-2012/</link>
		<comments>http://www.idaventry.com/finance/six-ways-to-cut-your-holiday-costs-in-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.idaventry.com/finance/six-ways-to-cut-your-holiday-costs-in-2012/</guid>
		<description><![CDATA[Six ways to cut your holiday costs in 2012 Before you book your holiday, be sure to follow these six simple tips and you’ll save a packet. This week I booked my summer holiday. I can’t pretend it will be the most glamorous holiday I’ve ever been on – four nights in a caravan in [...]]]></description>
		<wfw:commentRss>http://www.idaventry.com/finance/six-ways-to-cut-your-holiday-costs-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow forecast brings urgent travel warning</title>
		<link>http://www.idaventry.com/local-news/snow-forecast-brings-urgent-travel-warning/</link>
		<comments>http://www.idaventry.com/local-news/snow-forecast-brings-urgent-travel-warning/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Your Area]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.idaventry.com/?p=21051</guid>
		<description><![CDATA[A Met Office warning of travel disruption in Northamptonshire and snow spreads across the county. Already falling in the Daventry area with 15cm of ground cover expected. Higher ground such as Daventry&#8217;s Newnham Hill, Grange area and Borough Hill will be particularly affected. Further snow is expected overnight, but is likely to turn to rain [...]]]></description>
		<wfw:commentRss>http://www.idaventry.com/local-news/snow-forecast-brings-urgent-travel-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New top easy access ISA</title>
		<link>http://www.idaventry.com/finance/new-top-easy-access-isa/</link>
		<comments>http://www.idaventry.com/finance/new-top-easy-access-isa/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Easy]]></category>

		<guid isPermaLink="false">http://www.idaventry.com/finance/new-top-easy-access-isa/</guid>
		<description><![CDATA[New top easy access ISA Cheshire Building Society has launched a new easy access ISA paying 3.06%&#8230; There are plenty of worse things you could do with £25,000 than put it in a cash ISA. But in the current tight financial climate, I can’t imagine many people are stuck in a quandary over how to [...]]]></description>
		<wfw:commentRss>http://www.idaventry.com/finance/new-top-easy-access-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economy will slump in 2012, says forecast</title>
		<link>http://www.idaventry.com/finance/uk-economy-will-slump-in-2012-says-forecast/</link>
		<comments>http://www.idaventry.com/finance/uk-economy-will-slump-in-2012-says-forecast/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[slump]]></category>

		<guid isPermaLink="false">http://www.idaventry.com/finance/uk-economy-will-slump-in-2012-says-forecast/</guid>
		<description><![CDATA[UK economy will slump in 2012, says forecast The National Institute of Economic and Social Research predicts that we&#8217;ll experience a mild recession in the first half of this year. A new forecast for both the UK and global economies predicts mild recessions for the UK and the Eurozone this year, so long as the [...]]]></description>
		<wfw:commentRss>http://www.idaventry.com/finance/uk-economy-will-slump-in-2012-says-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

